6/5 Meet extended RSVP till 3pm today
June 4th
The goddesses (mostly Jenny) have spoken and we have had a moment to extend some first-week grace.
If you missed the deadline you have until 3pm today.
On that note, if your child is swimming, you MUST volunteer.
THANK YOU to the following people who have already stepped up!!
2024 Canal Winchester @ Moundbuilders
June 5, 2024
| Name | Sign-In | Start/End | Job/Shift |
|---|---|---|---|
| Alexander, Karen | 7:00 PM — 9:30 PM | Bull Pen/2nd Half | |
| Baker, Jason | 5:30 PM — 8:00 PM | Head Timer/1st Half | |
| Baker, Shana | 7:30 PM — 10:00 PM | Head Timer/2nd Half | |
| Bell, Carrie | 5:30 PM — 8:00 PM | Timer/1st Half of Swim Meet | |
| Bird, Bryn | 7:00 PM — 9:30 PM | Bull Pen/2nd Half | |
| Bruce, Ericka | 6:00 PM — 8:30 PM | Data Entry/1st Half | |
| Bruce, Mark | 5:00 PM — 10:00 PM | Announcer/Entire Swim Meet | |
| Cain, Ashley | 8:00 AM — 8:00 AM | Donut Friday/Friday 8am Practice 1 Dozen Donuts per Volunteer | |
| Carrington, Meredith | 5:30 PM — 8:00 PM | Timer/1st Half of Swim Meet | |
| Couzins, Brandi | 7:30 PM — 10:00 PM | Timer/2nd Half of Swim Meet | |
| DeJong, Jenny | 5:30 PM — 8:00 PM | Timer/1st Half of Swim Meet | |
| Dyar, Ellen | 8:00 AM — 11:00 AM | Awards/Thursday Morning After Meet | |
| Fielding, Dodd | 5:30 PM — 8:00 PM | Swim Official/1st Half | |
| Geiger, Nicole | 5:00 PM — 7:30 PM | Bull Pen/1st Half | |
| Gibson, Matthew | 7:30 PM — 10:00 PM | Timer/2nd Half of Swim Meet | |
| Gibson, Moriah | 7:30 PM — 7:30 PM | Donut Friday/Friday 7:30pm 1 Dozen Treats per Volunteer | |
| Glaser, Jennifer | 9:00 AM — 9:00 AM | Donut Friday/Friday 9am Practice 1 Dozen Donuts per Volunteer | |
| Glaser, Justin | 9:00 AM — 9:00 AM | Donut Friday/Friday 9am Practice 1 Dozen Donuts per Volunteer | |
| Graber, Donnie | 7:30 PM — 10:00 PM | Hospitality/2nd Half | |
| Hansen, Elizabeth | 5:00 PM — 7:30 PM | Bull Pen/1st Half | |
| Hardwick, Danielle | 5:30 PM — 8:00 PM | Timer/1st Half of Swim Meet | |
| Haylock, Anna | 6:00 PM — 8:30 PM | Data Entry/1st Half | |
| Hughes, Shannon | 6:30 PM — 10:00 PM | Awards/During Meet | |
| Koch-Worrell, Carol | 7:30 PM — 10:00 PM | Swim Official/2nd Half | |
| Kronk, John | 5:30 PM — 9:30 PM | Starter/Entire Swim Meet | |
| Masters, Kristi | 5:30 PM — 8:00 PM | Timer/1st Half of Swim Meet | |
| McShane, Brie | 5:30 PM — 8:00 PM | Timer/1st Half of Swim Meet | |
| Milroy, Kahea | 5:30 PM — 8:00 PM | Timer/1st Half of Swim Meet | |
| Moran, Benjamin | 9:00 AM — 9:00 AM | Donut Friday/Friday 9am Practice 1 Dozen Donuts per Volunteer | |
| Pannecouk, Devon | 8:00 AM — 8:00 AM | Donut Friday/Friday 8am Practice 1 Dozen Donuts per Volunteer | |
| 5:30 PM — 8:00 PM | Timer/1st Half of Swim Meet | ||
| Potter, Nancy | 6:30 PM — 6:30 PM | Donut Friday/Friday 6:30pm 1 Dozen Treats per Volunteer | |
| Prenger, Heather | 6:30 PM — 6:30 PM | Donut Friday/Friday 6:30pm 1 Dozen Treats per Volunteer | |
| Rhodes, Heather | 5:30 PM — 8:00 PM | Runner/1st Half | |
| Rich, Karen | 5:30 PM — 8:00 PM | Swim Official/1st Half | |
| Robertson, Korri | 5:30 PM — 8:00 PM | Timer/1st Half of Swim Meet | |
| Robinson, Laura | 7:30 PM — 10:00 PM | Runner/2nd Half | |
| Robinson, Sean | 6:30 PM — 6:30 PM | Donut Friday/Friday 6:30pm 1 Dozen Treats per Volunteer | |
| Ruff, Stacy | 7:30 PM — 10:00 PM | Timer/2nd Half of Swim Meet | |
| Salina, Jillian | 5:30 PM — 8:00 PM | Timer/1st Half of Swim Meet | |
| Smoke, Jessia | 7:30 PM — 7:30 PM | Donut Friday/Friday 7:30pm 1 Dozen Treats per Volunteer | |
| Teagle, Jennifer | 5:30 PM — 8:00 PM | Hospitality/1st Half | |
| Walter, Kelly | 8:00 AM — 8:00 AM | Donut Friday/Friday 8am Practice 1 Dozen Donuts per Volunteer | |
| Ward, Ashley | 7:30 PM — 7:30 PM | Donut Friday/Friday 7:30pm 1 Dozen Treats per Volunteer | |
| Wilson, Erin | 10:00 AM — 10:00 AM | Donut Friday/Friday 10am Practice 1 Dozen Donuts per Volunteer |
